| Management number | 220081670 | Release Date | 2026/05/03 | List Price | $160.00 | Model Number | 220081670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | OHWOAI |
|---|---|
| Color | White |
| Set Name | Outdoor Wireless PTZ Camera System |
| Lens Type | Wide Angle |
| Frame Rate | 15fps |
| Unit Count | 1.0 Count |
| Item Weight | 8.6 Pounds |
| Video Input | HDMI |
| Manufacturer | OHWOAI |
| Model Number | CSOH-F02QD4MP02 |
| Night Vision | Automatically switches to full-color night vision when motion is detected |
| Power Source | Solar Powered |
| BuiltIn Media | 16-CH 8.0MP Wireless NVR with 1TB HDD * 1, 4.0MP Solar PTZ Wireless Camera * 6, Power Charger Cable for Camera * 6, Remote * 1, Solar Panel for Camera * 6 |
| Viewing Angle | 360 Degrees |
| Recording Mode | Event, Schedule |
| Item Dimensions | 14.8 x 13 x 11.2 inches |
| Mfr Part Number | CSOH-F02QD4MP02 |
| Total Usb Ports | 2 |
| Antenna Location | Commercial Surveillance, Courtyard Protection, Farm Surveillance, Garage Security, Public Area Surveillance, Surveillance DVR Kits |
| Operating System | Linux |
| Camera Description | Full 360° View |
| Compatible Devices | Laptops, Personal Computers, Smartphones, TV, Wireless Security Camera |
| Hardware Interface | HDMI, USB 2.0 |
| Night Vision Range | 65 Feet |
| Number of Channels | 16 |
| Connectivity Technology | IEEE802.11a/n/f, Wireless |
| Memory Storage Capacity | 1 TB |
| Smart Home Compatibility | Smart Home Compatible |
| Video Capture Resolution | 2560*1440, 4.0Megapixel 1440p |
| Manufacturer Warranty Description | Manufacturer warranty for 1 year from date of purchase, US location Service. |
| Other Special Features of the Product | 100% Solar-Powered, Color Night Vision, Free APP No Monthly Fee, Full 360° View, Two-Way Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form