| Management number | 224078605 | Release Date | 2026/05/09 | List Price | $29.40 | Model Number | 224078605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 647261436669 |
|---|---|
| ASIN | B083SFDKTM |
| Size | Split King Sheets |
| Color | Light Grey Stripe |
| Theme | Stripe |
| Pattern | Striped |
| Seasons | All, Fall, Summer, Winter |
| Brand Name | Ready To Rest |
| Style Name | Modern |
| Unit Count | 5.0 Count |
| Fabric Type | 100% Egyption Cotton |
| Closure Type | Deep Pocket |
| Manufacturer | Mothers Lap |
| Thread Count | 400 |
| Material Type | Cotton |
| Item Type Name | Split Adjustable Sheets |
| Item Dimensions | 80 x 39 x 15 inches |
| Number of Pieces | 5 |
| Pillowcase Width | 20 Inches |
| Pillowcase Length | 40 Inches |
| Included Components | 1 King Flat Sheet (102" x 108"), 2 King Pillowcases (20" x 40"), 2 Twin XL Fitted Sheets (39" x 80") |
| Pillowcase Quantity | 2 |
| Age Range Description | Adult |
| Manufacturer Part Number | RGSplitsheets-14 |
| Fitted Sheet Pocket Depth | 16 Centimeters |
| Product Care Instructions | Machine Wash, do_not_bleach |
| Other Special Features of the Product | Becomes Softer with Every Wash, Deep Pockets Fit Mattresses up to 16 Inches, Sateen Weave for Silky Finish and Subtle Sheen, Split Design for Adjustable Beds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form