| Management number | 212283404 | Release Date | 2026/04/06 | List Price | $311.96 | Model Number | 212283404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 8.5 CU |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 8.5 Cubic Feet |
| Brand Name | BEYOU |
| Model Name | Display Refrigerator |
| Shelf Type | Wire |
| Form Factor | Freezer Less |
| Is Electric | Yes |
| Refrigerant | R-600A |
| Manufacturer | ZHEJIANG XINGXING REFRIGERATION CO.,LTD. |
| Model Number | XB-LSC-240W |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Is Retro Style | No |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | Right |
| Door Shelf Count | 4 |
| Number of Wheels | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Number of Shelves | 4 |
| Specification Met | ETL |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 8.5 Cubic Feet |
| Included Components | commercial refrigerator |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | LSC-240W |
| Annual Energy Consumption | 450 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 20.8"D x 20.5"W x 65"H |
| Refrigerator Net Capacity | 8.5 Cubic Feet |
| Specific Uses for Product | Beverages, Food |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form