| Management number | 219749194 | Release Date | 2026/05/03 | List Price | $208.00 | Model Number | 219749194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 657768962417 |
|---|---|
| Brand | Blackout Computers |
| Color | Black |
| Language | Arabic, English, French, Mandarin Chinese, Spanish |
| RAM Type | DDR3 SDRAM |
| Model Name | Blackout Eclipse |
| Model Year | 2024 |
| Resolution | 1920 x 1080 |
| Style Name | Gaming |
| Item Weight | 16 Pounds |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Blackout Computers |
| Memory Speed | 1600 MHz |
| Model Number | BX80646I74790 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Power Cable, RGB Lighting, x4 RGB Fans |
| Item Dimensions | 14 x 8 x 16 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.6 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| CPU Model Number | BX80646I74790 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Processor Socket | LGA 1150 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR5 |
| Native Resolution | 1920 x 1080 |
| Specification Met | Energy Star |
| Hardware Interface | 3.5mm Audio, 802.11 ac/b/g/n, Bluetooth 5, DisplayPort, HDMI, SATA 6.0 Gb/s, USB 3.2 Gen 2 |
| Memory Clock Speed | 800 MHz |
| Additional Features | Bluetooth 5.0, Tempered Glass, USB 3.0, VR Ready, WiFi 2.4GHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi, Wi-Fi 2.4GHz |
| Graphics Coprocessor | AMD Radeon RX 580 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Microphone, Mouse |
| Keyboard Description | Wired |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year limited warranty parts & service |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR3 |
| Video Output Interface | HDMI, DisplayPort |
| CPU Model Speed Maximum | 4 GHz |
| Connectivity Technology | Bluetooth, HDMI, LAN, USB |
| Graphics Card Interface | PCI-Express x16 |
| Memory Storage Capacity | 16 GB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business, Gaming, Video Editing |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 8 MB |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form