| Management number | 216755073 | Release Date | 2026/04/19 | List Price | $11.58 | Model Number | 216755073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 857568003604 |
|---|---|
| Item Form | Capsule |
| Brand Name | BRAINMD |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Pounds |
| Manufacturer | BrainMD |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | 1096 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form