| Management number | 220140438 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 220140438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Head strap for Meta Quest 3_VR Headset Strap with Soft Padding, Quick-Switch Reality Design, Adjustment Dials Enhanced Comfort_video game headstrap console for Xbox 360
| Brand | DXKK |
|---|---|
| Color | White |
| Platform | Meta Quest |
| Resolution | 1832 x 1920 per eye |
| Item Weight | 0.6 Pounds |
| Manufacturer | DXKK |
| Model Number | 641a34d3-f143-4b00-be0a-0b0b98489612 |
| BuiltIn Media | Headstrap |
| Field Of View | 60 Degrees |
| Controller Type | Touchpad Control |
| Operating System | Android |
| Sensor Technology | inside-out tracking |
| Compatible Devices | Game Console |
| Additional Features | Adjustable Headband |
| Age Range Description | Teen, Adult |
| Connectivity Technology | USB |
| Specific Uses For Product | Gaming |
| Display Maximum Resolution | 3664x1920 |
| Display Resolution Maximum | 1832x1920 per eye |
| Is Mixed Reality Compatible | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form