| Management number | 217398930 | Release Date | 2026/04/19 | List Price | $11.31 | Model Number | 217398930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fit+Fresh Small Plastic Containers with Lids, Freezer Containers for Food Storage, Freezer Containers for Food, Small Containers with Lids, Small Food Storage Containers Lids, Small Storage Containers
| UPC | 700522144113 |
|---|---|
| Size | 2 Cup |
| Color | Light |
| Capacity | 16 ounces |
| Item Form | Box |
| Brand Name | Fit & Fresh |
| Unit Count | 4.0 Count |
| Item Volume | 1.11 Milliliters |
| Item Weight | 0.8 Pounds |
| Closure Type | Snap |
| Manufacturer | Fit & Fresh |
| Material Type | Plastic |
| Item Type Name | -Cup Portion Control Container Set |
| Container Shape | Square |
| Package Quantity | 1 |
| Material Features | Reusable |
| Material Type Free | BPA Free |
| Included Components | 5 containers with lids |
| Is the item microwaveable | Yes |
| Item Dimensions L x W x H | 5.5"L x 3"W x 3.75"H |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Snacks and lunches |
| Global Trade Identification Number | 00700522144113 |
| Other Special Features of the Product | Leak Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form