| Management number | 216790360 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216790360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | SEHATU |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | SEHATU |
| Model Number | Focus Plus |
| Container Type | Packet |
| Item Dimensions | 2.25 x 2.25 x 3.85 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00860008389336 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form