| Management number | 220442229 | Release Date | 2026/05/03 | List Price | $559.70 | Model Number | 220442229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 47in |
|---|---|
| Color | Light Gray Oak |
| Shape | Rectangular |
| Theme | conference room tables |
| Set Name | Set of 4 |
| Base Type | Leg |
| Top Color | Light Gray Oak |
| Brand Name | YLMYXB |
| Item Depth | 47.2 inches |
| Model Name | Conference room tables |
| Style Name | Modern |
| Is Foldable | Yes |
| Item Weight | 55 Pounds |
| Manufacturer | YLMYXB |
| Model Number | MT909 |
| Table Design | Conference Table |
| Material Type | Wood |
| Extended Length | 47 Inches |
| Handle Material | Wood |
| Item Dimensions | 47.2 x 47.2 x 29.5 inches |
| Number of Items | 4 |
| Furniture Finish | Light Gray Oak |
| Seating Capacity | 4 |
| Special Features | modular folding conference room tables |
| Top Material Type | Wood |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 25 Millimeters |
| Frame Material Type | Metal |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | Yes |
| Manufacturer Part Number | MT909-01 |
| Item Dimensions D x W x H | 47.2"D x 47.2"W x 29.5"H |
| Specific Uses For Product | conference room |
| Unextended Seating Capacity | 20 |
| Maximum Weight Recommendation | 710 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form