| Management number | 220580548 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220580548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 655469018778 |
|---|---|
| Flavor | Capsule |
| Item Form | Capsule |
| Brand Name | SeraVia |
| Model Name | GLP Energy+ Boost |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.4 Pounds |
| Manufacturer | SeraVia Health LLC |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Special Ingredients | CoQ10, L-carnitine, adaptogenic herbs |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Energy Support |
| Specific Uses For Product | Energy Support, Fatigue Relief |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form