| Management number | 220691638 | Release Date | 2026/05/03 | List Price | $21.60 | Model Number | 220691638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 644221067130 |
|---|---|
| size | Unique |
| Brand | Hide & Drink |
| Color | Espresso |
| Pattern | Solid |
| Capacity | 56 Cubic Inches |
| Item Shape | Rectangular |
| Model Name | Fg-255 |
| Strap Type | Hand-Carry |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Item Weight | 3.2 Ounces |
| Strap Color | Espresso |
| Closure Type | Zipper |
| Manufacturer | Hide & Drink |
| Style Number | model-FG-255 |
| Fill Material | Leather |
| Occasion Type | School |
| Warranty Type | Extended Warranty |
| Inner Material | Leather |
| Outer Material | Leather |
| Item Dimensions | 11.5 x 1.25 x 6.5 inches |
| Material Fabric | Full Grain Leather |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Material Features | ['Full Grain Leather', 'Rustic Brass Hardware'] |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Clutch |
| Lining Description | Leather |
| Number of Sections | 2 |
| Pocket Description | Jetted Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits Well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | model-FG-255 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 11 Inches |
| Global Trade Identification Number | 00644221067130 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form