| Management number | 216609326 | Release Date | 2026/04/19 | List Price | $267.58 | Model Number | 216609326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add additional easy access storage to your MULE PRO-FXT / PRO-DXT / MULE PRO-FX / PRO-DX side x side with the Front Rack. Mounts to required Brush Guard (99994-0412) and the ROPS,Black powder coated steel construction,Tilts forward for easy access to hood,Multiple tie-down points,381mm (15") deep x 1372mm (54") wide flat cargo area dimensions,Brush Guard (99994-0412) required to mount Front Rack,Not compatible with Hard Cab Enclosures, Soft Cab Enclosures, or Flip-Up Polycarbonate Windshield (99994-0753), Compatible Models: MULE PRO-FX EPS 2016,2017,2023,2018,2020,2019,2021,2022 | MULE PRO-DX EPS 2018,2019,2020,2021,2016,2017,2022 | MULE PRO-FXT EPS LE 2016,2023,2021,2015,2017,2018,2019,2022,2020 | MULE PRO-FXT EPS CAMO 2015,2017,2022,2018,2021,2016,2020,2019,2023 | MULE PRO-FX 2016,2018,2023,2022,2017,2021,2019,2020 | MULE PRO-FXT EPS 2023,2020,2015,2016,2018,2019,2021,2017,2022 | MULE PRO-FXT 2015,2017,2020,2018,2021,2016,2022,2019,2023 | MULE PRO-FXT Ranch Edition 2016,2018,2017,2019,2020 | MULE PRO-DXT 2019,2022,2017,2018,2021,2020 | MULE PRO-FX EPS Camo 2016,2017 | MULE PRO-DXT EPS 2019,2021,2017,2018,2020,2022 | MULE PRO-DXT EPS LE 2017 | MULE PRO-DX EPS LE 2017,2016 | MULE PRO-FX EPS LE 2018,2020,2016,2017,2019,2022,2023 | MULE PRO-DX 2017,2016 | MULE PRO-FX Ranch Edition 2017 | MULE PRO-DXT EPS FE 2022,2021,2023 Compatible Models: MULE PRO-FX EPS 2016,2017,2023,2018,2020,2019,2021,2022 | MULE PRO-DX EPS 2018,2019,2020,2021,2016,2017,2022 | MULE PRO-FXT EPS LE 2016,2023,2021,2015,2017,2018,2019,2022,2020 | MULE PRO-FXT EPS CAMO 2015,2017,2022,2018,2021,2016,2020,2019,2023 | MULE PRO-FX 2016,2018,2023,2022,2017,2021,2019,2020 | MULE PRO-FXT EPS 2023,2020,2015,2016,2018,2019,2021,2017,2022 | MULE PRO-FXT 2015,2017,2020,2018,2021,2016,2022,2019,2023 | MULE PRO-FXT Ranch Edition 2016,2018,2017,2019,2020 | MULE PRO-DXT 2019,2022,2017,2018,2021,2020 | MULE PRO-FX EPS Camo 2016,2017 | MULE PRO-DXT
| Color | Black |
|---|---|
| Brand Name | Kawasaki |
| Unit Count | 1.0 Count |
| Item Weight | 39 Pounds |
| Orientation | Front |
| Manufacturer | Kawasaki |
| Material Type | Alloy Steel |
| Manufacturer Part Number | KAF080-021 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form