| Management number | 216794096 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216794096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Softgel |
| Brand Name | Sapotax |
| Unit Count | 60.0 Count |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Sapotax |
| Item Nype Name | iron-mineral-supplements |
| Number of Items | 1 |
| Product Benefits | Daily Blood Wellness & Energy |
| Age Range Description | Adult |
| Primary Supplement Type | Iron |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form