| Management number | 221583181 | Release Date | 2026/05/03 | List Price | $33.96 | Model Number | 221583181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring embroidered and applique patches, this canvas backpack includes magnetic closure pockets, perfect for Wilderness Explorers.A BoxLunch Exclusive!Polyurethane; canvasApprox. 8 1/2" W x 10" H x 5" DImported
| Size | One Size |
|---|---|
| Color | Multi |
| Pattern | Cartoon |
| Fit Type | One Size |
| Brand Name | Loungefly |
| Model Name | Mini Backpack |
| Shell Type | Soft Shell |
| Sport Type | General Outdoor Activities |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| School Type | Preschool |
| Manufacturer | LOUNGEFLY INC. |
| Style Number | 34933186 |
| Material Type | Polyurethane |
| Product Style | Mini Backpack |
| Outer Material | Polyurethane |
| Storage Volume | 1 Cubic Feet |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Lining Description | Polyurethane |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | fits_most_sizes |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 34933186 |
| Item Dimensions D x W x H | 11"D x 10"W x 11"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure |
| Shoulder to Bottom Hem Length | 10 Inches |
| Compatible Device Size Maximum | 10 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form