| Management number | 219938053 | Release Date | 2026/05/03 | List Price | $200.00 | Model Number | 219938053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | mompush |
|---|---|
| Color | Storm Titanium |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Folded Size | 16.54 x 25 x 31.3 in |
| Frame Color | Storm Titanium |
| Item Weight | 28.2 Pounds |
| Frame Weight | 9.26 Pounds |
| Harness Type | 5 Point |
| Manufacturer | MOMPUSH |
| Material Type | Polyester |
| Seat Material | fabric |
| Stroller Type | Standard Stroller |
| Frame Material | Aluminum |
| Harness Feature | 5-Point Harness, Magnetic |
| Number of Wheels | 4 |
| Seating Capacity | 2 |
| Specification Met | JPMA |
| Additional Features | 5-Point Safety Harness, Adjustable Canopy, Storage Basket, Swivel Wheels |
| Back Wheel Diameter | 11.8 Inches |
| Included Components | Cup Holder, Rain Cover |
| Front Wheel Diameter | 7.7 Inches |
| Stroller Seat Weight | 8.49 Pounds |
| Age Range Description | 6 months - 50 lbs |
| Number of Cup Holders | 1 |
| Is Car Seat Compatible | Yes |
| Has Stroller Brake System | No |
| Item Dimensions L x W x H | 38.2"L x 25"W x 43.9"H |
| Maximum Weight Recommendation | 50 Pounds |
| Basket Weight Capacity Maximum | 13.2 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form