| Management number | 216756282 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216756282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 068958013275 |
|---|---|
| Color | Blue |
| Flavor | Blueberry Raspberry and Boysenberry |
| Diet Type | Vegan, Vegetarian |
| Brand Name | Natural Factors |
| Model Name | Kids Chewable Vitamin C 500 mg Wafers |
| Unit Count | 180 Count |
| Dosage Form | Gummy |
| Item Weight | 1.1 Pounds |
| Manufacturer | Natural Factors |
| Item Dimensions | 3.8 x 3.8 x 6.18 inches |
| Number of Items | 1 |
| Product Benefits | Supports Immune |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Bone |
| Global Trade Identification Number | 00068958013275 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form