| Management number | 216856236 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216856236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 853337007279 |
|---|---|
| Flavor | Grapefruit |
| Diet Type | Keto, Kosher, Paleo |
| Item Form | Liquid |
| Specialty | Vegan |
| Brand Name | CLEAR CUT PHOCUS |
| Unit Count | 138 Fluid Ounces |
| Item Volume | 11.5 Fluid Ounces |
| Tea Variety | Green |
| Manufacturer | Clear Cut Phocus |
| Package Type | Custom |
| Coin Variety 1 | Grapefruit |
| Container Type | Can |
| Each Unit Count | 11.5 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 138 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.47 Kilograms |
| Special Ingredients | Sparkling Water, Malic Acid, Natural Tea Caffeine, L-Theanine, Electrolytes |
| Age Range Description | Adult |
| Item Package Quantity | 12 |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Tea |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form