| Management number | 219982813 | Release Date | 2026/05/03 | List Price | $26.00 | Model Number | 219982813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | PRITOM |
|---|---|
| Color | Purple |
| RAM Size | 2 GB |
| Set Name | Pritom K10 Tablet with Case and Stand |
| Generation | Android 10 |
| Model Name | K10 |
| Model Year | 2022 |
| Unit Count | 1.0 Count |
| Item Weight | 1.02 Kilograms |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | PRITOM |
| Model Number | K10 |
| Battery Power | 22.8 Watt Hours |
| BuiltIn Media | Case and Stand |
| Warranty Type | Limited |
| HardDrive Size | 32 GB |
| Headphones Jack | 3.5 mm |
| Mfr Part Number | K10 |
| Processor Brand | Unisoc |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android 13 |
| Battery Cell Type | Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Keyboard, Speaker |
| Hardware Interface | 3.5mm Audio, Bluetooth, USB Type C |
| Cellular Technology | 3G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 6 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Wireless Compability | 802.11n |
| Age Range Description | Adult |
| Processor Description | Quad-Core |
| Memory Slots Available | 1 |
| Supported Audio Format | [Some of] MP3, AAC, FLAC, OGG |
| Connectivity Technology | Bluetooth, Cellular |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1280x800 Pixels |
| Compatible Flash Memory Type | SD |
| LithiumBattery Energy Content | 20 Watt Hours |
| Item Dimensions L x W x Thickness | 13.2"L x 7.9"W x 1.57"Th |
| Other Special Features of the Product | Fast Charging, Stereo Speakers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form