| Management number | 215722363 | Release Date | 2026/04/12 | List Price | $18.60 | Model Number | 215722363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298001753 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 180 Count |
| Item Weight | 180 Grams |
| Manufacturer | Pure Encapsulations |
| Model Number | 766298001753 |
| Number of Items | 1 |
| Product Benefits | Supports cardiometabolic, neurocognitive and musculoskeletal health. |
| Material Type Free | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | MG1 |
| Global Trade Identification Number | 00766298001753 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form