| Management number | 216710680 | Release Date | 2026/04/19 | List Price | $127.60 | Model Number | 216710680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Yellow |
|---|---|
| Grip Type | refer to description |
| Brand Name | RIDWIND |
| Model Name | R1PRO |
| Wheel Size | 12 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Disc |
| Item Weight | 36 Pounds |
| Manufacturer | Shenzhen Wind Horse New Energy Technology Limited |
| Warranty Type | Limited |
| Handlebar Type | Adjustable |
| Item Type Name | Electric Scooter with Seat |
| Wheel Material | Rubber |
| Suspension Type | Rigid |
| Number of Wheels | 2 |
| Battery Charge Time | 4 Hours |
| Frame Material Type | Alloy Steel |
| Included Components | Assembly screws and tools, Charger, User manual, Electric Scooter |
| Warranty Description | 1 year warranty |
| Age Range Description | Adult |
| Maximum Distance Range | 20 Miles |
| Weight Capacity Maximum | 265 Pounds |
| Item Dimensions L x W x H | 48.5"L x 23"W x 37.5"H |
| Other Special Features of the Product | Comfortable Breathable Seat, Digital Display, Dual Disc Brakes Safety, Easy Foldable Design, Powerful 450W Motor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form