| Management number | 223822064 | Release Date | 2026/05/09 | List Price | $13.52 | Model Number | 223822064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
They'll play all day in comfort in the sporty SKECHERS® KIDS Microspec Max.Breathable mesh and synthetic upper.Lightweight slip-on style.Stretch-laced front with hook and loop strap.Cushioned comfort insole.Visible air-cushioned midsole.Skechers® logo details.Flexible traction outsole.Textile and synthetic upper.Textile lining and insole.Synthetic outsole.Machine washable.Imported.Measurements: Weight: 5 ozProduct measurements were taken using size 13.5 Little Kid, width M. Please note that measurements may vary by size.Weight of footwear is based on a single item, not a pair.




| UPC | 195204130735 |
|---|---|
| ASIN | B08F9XQ7RT |
| Brand | Skechers |
| Color | Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Plastic |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Microspec Max - Torvix Sneaker |
| Sport Type | Athletic |
| Strap Type | Hook & Loop |
| Style Name | Microspec Max - Torvix Sneaker |
| Unit Count | 1.00 Count |
| Closure Type | Hook & Loop |
| Lace Closure | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 403775L |
| Occasion Type | All occasion |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Material Fabric | 61% Textile, 39% Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 403775L |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form