| Management number | 216028791 | Release Date | 2026/04/19 | List Price | $14.40 | Model Number | 216028791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| Shape | Rectangular |
| Bulb Base | E26 |
| Room Type | Garden |
| Brand Name | TopVelo |
| Brightness | 20 lumen |
| Efficiency | Highly Efficient |
| Model Name | solar post light |
| Style Name | Black |
| Unit Count | 6.0 Count |
| Item Weight | 1.85 Kilograms |
| Light Color | Cool White, Warm white |
| Shade Color | Black |
| Switch Type | Toggle or Rocker |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Topvelo |
| Model Number | XLTD-5098 |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Post Mount |
| Control Method | Touch |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 6 |
| Installation Type | Post Mount |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | post light |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 16 |
| Item Dimensions L x W x H | 4.1"L x 4.1"W x 3"H |
| Specific Uses For Product | Pathway |
| Manufacturer Warranty Description | 12months. |
| Other Special Features of the Product | Adjustable Color Temperature, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form