| Management number | 215825811 | Release Date | 2026/04/19 | List Price | $29.99 | Model Number | 215825811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 093766002081 |
|---|---|
| Flavor | Everyday Nutrition Lamb |
| Occasion | Birthday |
| Item Form | Kibble |
| Brand Name | Solid Gold |
| Unit Count | 384.0 Ounce |
| Item Weight | 24 Pounds |
| Manufacturer | Solid Gold Pet LLC |
| Model Number | 14024 |
| Container Type | Bag |
| Dog Breed Size | All |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports gut health, boosts immune system, natural ingredients, enhances coat & skin, packed with superfoods |
| Additional Features | Living Probiotics, Rich Omegas, Superfoods, Pasture-Raised |
| Special Ingredients | Contains Grains |
| Allergen Information | Gluten Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | 14024 |
| Specific Uses For Product | Digestive Health |
| Animal Food Ingredient Claim | Pasture-Raised |
| Recommended Uses For Product | Feeding dogs, Pet breakfast, Pet dinner, All life stages |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00093766002081 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form