| Management number | 220921876 | Release Date | 2026/05/03 | List Price | $21.60 | Model Number | 220921876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New season, new hat! The textured weave of this stylish fedora adds a touch of cozy to your fall/winter look. UPF 50+ sun rating offers the protection you need with a wide brim to add just the right amount of shade. No matter where your cold weather adventures lead. Internal adjustable sizing and breathable construction ensure a comfortable fit.
| UPC | 810066501157 |
|---|---|
| Color | Heathered Carbon |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Sunday Afternoons |
| Brim Width | 3 Inches |
| Style Name | Joslyn Hat |
| Unit Count | 1 Count |
| Fabric Type | Body: 57% Acrylic, 33% Polyester Exclusive Of Decoration |
| Manufacturer | Sunday Afternoons |
| Style Number | S3C22926 |
| Hat Form Type | Fedora |
| Is Waterproof | false |
| Material Type | Acrylic Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S3C22926 |
| Product Care Instructions | Do Not Wash, Do Not Bleach, Line Dry, Do Not Iron, Do Not Dry Clean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00810066501157 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form