| Management number | 220242975 | Release Date | 2026/05/03 | List Price | $64.00 | Model Number | 220242975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 63" W x 31.5" D x 29.5" H |
|---|---|
| Color | Light Brown |
| Shape | Rectangular |
| Theme | Family Daily Dining, Gatherings |
| Base Type | Leg |
| Top Color | Brown |
| Base Color | Light Brown |
| Brand Name | Tribesigns |
| Item Depth | 31.5 inches |
| Item Width | 63 Inches |
| Leg Length | 29.5 Inches |
| Model Name | YC0008-1 |
| Style Name | Farmhouse/Rustic/Vintage |
| Item Weight | 79.3 Pounds |
| Manufacturer | tribesings |
| Model Number | YC0008 |
| Table Design | Dining Table |
| Material Type | Engineered Wood |
| Warranty Type | Limited |
| Extended Length | 63 Inches |
| Is Customizable | No |
| Item Dimensions | 31.5 x 63 x 29.5 inches |
| Number of Items | 1 |
| Frame Joint Type | Frame & Panel Joint |
| Furniture Finish | Brown |
| Seating Capacity | 6 |
| Special Features | Heavy Duty, Scratch Resistant |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 1.37 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide, Hardware |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | YC0008-1 |
| Item Dimensions D x W x H | 31.5"D x 63"W x 29.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Residential Use |
| Unextended Seating Capacity | 6 |
| Recommended Uses For Product | Dining, Writing |
| Maximum Weight Recommendation | 150 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form