| Management number | 216795913 | Release Date | 2026/04/19 | List Price | $10.26 | Model Number | 216795913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | 2pack |
|---|---|
| Flavor | Mango |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Riyuetian |
| Unit Count | 120.0 Count |
| Dosage Form | Gummy |
| Manufacturer | Riyuetian |
| Container Type | Bag |
| Number of Items | 2 |
| Product Benefits | Immune Support |
| Material Type Free | Sugar Free |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B |
| Specific Uses For Product | Hair |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form