| Management number | 216857830 | Release Date | 2026/04/19 | List Price | $10.91 | Model Number | 216857830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 856652006200 |
|---|---|
| Size | 23.7 Fl Oz (Pack of 15) |
| Flavor | unflavored |
| Diet Type | Vegetarian |
| Item Form | Bottle |
| Specialty | BPA Free, Mineral Enhanced |
| Brand Name | Waiakea |
| Unit Count | 355.5 Fluid Ounces |
| Item Volume | 23.7 Fluid Ounces |
| Item Weight | 0.22 Pounds |
| Manufacturer | Waiakea Inc |
| Coin Variety 1 | Alkaline |
| Container Type | Bottle |
| Each Unit Count | 355.05 |
| Number of Items | 15 |
| Package Type Name | Bottle |
| Net Content Volume | 355.05 Fluid Ounces |
| Product Shelf Life | 30 Days |
| Item Package Weight | 11.73 Kilograms |
| Special Ingredients | Naturally Alkaline Water, Electrolytes, Minerals |
| Sweetness Description | not sweet |
| Liquid Contents Description | Water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form