| Management number | 216750689 | Release Date | 2026/04/19 | List Price | $10.88 | Model Number | 216750689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810168421315 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Drop |
| Brand Name | Wild & Organic |
| Unit Count | 4.0 Fluid Ounces |
| Dosage Form | Drops |
| Item Volume | 4 Fluid Ounces |
| Item Weight | 0.07 Ounces |
| Manufacturer | Wild & Organic |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, No Artificial Colors, Organic, Plant Based, Vegan |
| Dose Release Method | Immediate Release |
| Special Ingredients | Gelatin-Free, Immune Mushrooms, No Synthetic or Artificial Colors, Non-GMO, Vegan |
| Allergen Information | Corn-Free, Dairy Free, Gelatin Free, Gluten Free, Lactose Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Immune Support |
| Total Servings Per Container | 168.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form