| Management number | 220185454 | Release Date | 2026/05/03 | List Price | $11.90 | Model Number | 220185454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 7 |
|---|---|
| Brand | YQSAVIOR |
| Color | Black |
| RAM Size | 4 GB |
| Frame Rate | 50-60 fps |
| Generation | 1st Generation |
| Model Name | Q2 |
| Model Year | 2026 |
| Unit Count | 1.0 Count |
| Item Weight | 250 Grams |
| Screen Size | 7 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | YQSAVIOR |
| Model Number | Q2 |
| Battery Power | 3000 Milliamp Hours |
| BuiltIn Media | Android Tablet, Type C Cable |
| Warranty Type | Limited |
| HardDrive Size | 32 GB |
| Headphones Jack | 3.5 mm |
| Mfr Part Number | Q2-8GB |
| Processor Brand | A |
| Processor Speed | 1.5 GHz |
| Total Usb Ports | 1 |
| Video Processor | Imagination Technologies |
| Battery Capacity | 3000 Milliamp Hours |
| CPU Model Number | A100 |
| Operating System | Android 15 |
| Battery Cell Type | Polymer |
| Native Resolution | 1024x600 |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | computer tablet |
| Hardware Interface | USB Type C |
| Cellular Technology | 3G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Coprocessor | PowerVR SGX543 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | up 3 years old |
| Processor Description | Quad-core |
| Memory Slots Available | 1 |
| Supported Audio Format | [Common audio formats] |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1024 x 600 Pixels |
| Compatible Flash Memory Type | SD, microSD |
| LithiumBattery Energy Content | 3000 Watt Hours |
| Item Dimensions L x W x Thickness | 7"L x 3.4"W x 0.3"Th |
| Other Special Features of the Product | 8GB RAM 32GB ROM |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form